Dedicated Service Pricing
Positions for as
Little as $1,995
Exempt Positions |
Price |
|---|---|
| 1 | $2,500 |
| 2-5 | $2,395 |
| 6-9 | $2,195 |
| 10+ | $1,995 |
We offer larger discounts for non-exempt positions, so contact us for a free quote!
Have Questions?
Call us anytime at 650-458-4592
or chat with us
Fill Your Jobs Faster & Cheaper
Staffing Agency Service Without the Price-Tag
SayHired's Dedicated Recruiting Services provide our clients with the highest level of service and satisfaction... and we work on every position until it's filled. No questions asked.
All positions are worked on by Dedicated Recruiting Managers based in the United States to make sure our clients can reach someone for personalized care and assistance when they need it.
Pricing for our Dedicated Service is all-inclusive, which means we wrap in all costs associated with sourcing candidates, screening these candidates through our SayHired Screening Process, coordinating on-site interviews for the candidates, and following up on reference checks. Best of all, you'll don't have to spend a dime on job postings.
A Sample of Positions Filled by SayHired
| Position Title | Total Days Open | Position Status | Salary Above/Below $90k |
|---|---|---|---|
| Accounts Receivable Manager | 26 | Filled | Below |
| Agile PLM Administrator | 54 | Filled | Below |
| AP Accountant | 25 | Filled | Below |
| Component Engineer | 41 | Filled | Above |
| Control Systems Embedded Programming Engineer | 45 | Filled | Above |
| Customer Service Team Leader | 37 | Filled | Below |
| Executive Membership Concierges | 19 | Filled | Below |
| Executive Membership Concierges | 32 | Filled | Below |
| Executive Membership Concierges | 55 | Filled | Below |
| Executive Membership Concierges | 55 | Filled | Below |
| Global Operations Director | 46 | Filled | Above |
| MicroOptics Packaging Solutions Architect | 45 | Filled | Above |
| North America Account Director | 39 | Filled | Above |
| Operations Director | 39 | Filled | Above |
| Optical Engineer | 31 | Filled | Below |
| Product Line Manager | 47 | Filled | Above |
| Signal Processing Embedded Programming Engineer | 46 | Filled | Above |
| Technical Project Lead | 47 | Filled | Above |
| Tickets Manager | 39 | Filled | Below |
